construction worker

Summary of Daywork Rates Scotland (2006-2009)

01 January 2009
 

 

Summary of Daywork Rates Scotland (2006-2009)
Updated January 2009

Below is a summary, by table, of the definition of Prime Cost of Dayworks - Calculations of hourly Base Rates of Labour.

These rates are to be used as guides only.

For information on the BCIS daywork rates update subscription service please contact BCIS direct on t +44 (0)20 7695 1500, f +44(0)20 7695 1501 or e sales@bcis.co.uk.

Scottish Building

Date 06.04.06 26.06.06 06.04.07 25.06.07 16.04.08 30.06.08
Craft 11.32 11.72 11.71 12.21 12.20 12.93
General 8.51 8.81 8.80 9.18 9.17 9.72
  

SELECT

Date 08.02.07 06.04.07 25.09.07 07.01.08 31.08.08 05.01.09
Technician 17.79 17.78 17.86 18.51 18.58 19.34
Approved 15.80 15.79 15.86 16.43 16.50 17.17
Electrician 14.56 14.55 14.62 15.15 15.21 15.82
Labourer 11.67 11.66 11.71 12.14 12.08 12.68
 

SNIPEF (Scotland)

Date 06.04.08 12.05.08 02.06.08
Technician 16.50 16.58 17.27
Advanced 14.88 14.96 15.58
Plumber 13.05 13.12 13.66
Labourer 11.61 11.68 12.17
  

HVAC

Date 06.04.06 06.04.08 06.10.08
Foreman 16.61 17.78 18.54
Senior Craftsman (RAS+RAW) 15.41 16.50 17.21
Senior Craftsman (RAS) 14.84 15.89 16.58
Senior Craftsman (RAW) 14.26 15.28 15.94
Senior Craftsman 13.69 14.67 15.31
Senior Craftsman (+2RA) 13.69 14.67 15.31
Craftsman (+1RA) 13.12 14.06 14.67
Craftsman 12.55 13.45 14.04
Installer 11.36 12.17 12.70

Could you spare just one hour of your time?

RICS Recruit

Advertise on the RICS Find a Surveyor website

Search for a firm
Find a Surveyor 
The Global Directory of RICS qualified individuals.