In 2027 we will implement a baseline increase of 3% for subscription rates in line with the UK rate of inflation, based on the Consumer Price Index (CPI). This will be applied through our subscriptions framework which was introduced in 2024 to establish a simpler, fairer and more consistent approach to setting member fees.
Under the framework, UK MRICS is our anchor rate, and all regional rates are calculated from it, which keeps our approach consistent across all markets.
In some countries, currency changes over the last 12 months mean that subscription fees will be higher or lower than the baseline. To protect members in markets where local currencies have weakened against sterling, we have capped local currency increases at 10% for all membership grades, including AssocRICS.
RICS is committed to supporting members at every stage of their career. Concessions remain available for members whose circumstances may make the cost of membership more challenging. Outside the UK, concessions are unchanged for 2027. In the UK, we have updated the eligibility criteria. Find out more about concessions.
Retired membership has become a membership grade in its own right, giving retired members more opportunities to stay involved with the profession and share their experience and expertise. Retired members no longer need to apply for a concession.
Your 2027 fee will appear on your renewal quote, available via MyAccount.
More information on subscription fees in your region can be found below:
Country | Billing Currency | Fellow | Professional Member | Professional Member (under 2 yrs)* | Associate | APC Candidate | Associate Candidate |
United Kingdom | GBP | 727 | 596 | 596 | 401 | 179 | 137 |
Ireland | EUR | 889 | 729 | 729 | 486 | 220 | 166 |
Country | Billing Currency | Fellow | Professional Member | Professional Member (under 2 yrs)* | Associate | APC Candidate | Associate Candidate |
Andorra, Austria, Belgium, Czech Republic, Denmark, Finland, France, Germany, Iceland, Italy, Liechtenstein, Luxembourg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, Slovenia, Spain, Sweden, Switzerland | EUR | 863 | 708 | 708 | 351 | 213 | 162 |
Gibraltar | GBP | 708 | 596 | 596 | 390 | 174 | 133 |
Bulgaria, Croatia, Estonia, Greece, Hungary, Latvia, Lithuania, Romania, Slovakia | EUR | 786 | 644 | 644 | 317 | 194 | 147 |
Montenegro, Serbia | EUR | 682 | 560 | 560 | 273 | 168 | 128 |
Albania, Bosnia And Herzegovina, Republic of Kosovo | EUR | 578 | 474 | 474 | 215 | 143 | 109 |
Cyprus, Israel | EUR | 786 | 644 | 644 | 317 | 194 | 147 |
Turkey | EUR | 553 | 453 | 453 | 222 | 136 | 103 |
Country | Billing Currency | Fellow | Professional Member | Professional Member (under 2 yrs)* | Associate | APC Candidate | Associate Candidate |
Mauritius. Seychelles | USD | 800 | 655 | 655 | 323 | 196 | 145 |
Libya | GBP | 444 | 365 | 365 | 175 | 113 | 84 |
Egypt | GBP | 291 | 238 | 238 | 175 | 72 | 54 |
Angola, Benin, Botswana, Burkina Faso, Ethiopia, Gambia, Ghana, Guinea, Kenya, Malawi, Mozambique, Namibia, Rwanda, Saint Helena, Sierra Leone, Sudan, Swaziland, Uganda, United Republic of Tanzania, Western Sahara, Zambia, Zimbabwe | USD | 560 | 460 | 460 | 221 | 138 | 100 |
Nigeria | USD | 393 | 322 | 322 | 224 | 98 | 72 |
Algeria, Tunisia | EUR | 578 | 474 | 474 | 215 | 143 | 109 |
Morocco | EUR | 448 | 368 | 368 | 180 | 110 | 84 |
South Africa | ZAR | 7,192 | 5,756 | 5,756 | 3,357 | 1,994 | 1,459 |
Qatar, Saudi Arabia, United Arab Emirates | GBP | 689 | 565 | 565 | 290 | 173 | 130 |
Bahrain, Kuwait, Oman | GBP | 622 | 510 | 510 | 262 | 157 | 118 |
Afghanistan, Iraq, Islamic Republic Of Iran, Jordan, Lebanon, Pakistan, Palestinian Territory | GBP | 444 | 365 | 365 | 175 | 113 | 84 |
Maldives | USD | 560 | 460 | 460 | 221 | 138 | 100 |
Country | Billing Currency | Fellow | Professional Member | Professional Member (under 2 yrs)* | Associate | APC Candidate | Associate Candidate |
United States | USD | 1,124 | 922 | 922 | 601 | 278 | 211 |
Canada | CAD | 1,358 | 1,113 | 1,113 | 741 | 335 | 254 |
Antigua And Barbuda, Dominica, Grenada, Saint Kitts And Nevis, Saint Vincent And The Grenadines | USD | 582 | 476 | 476 | 318 | 143 | 109 |
Jamaica | USD | 461 | 379 | 379 | 248 | 115 | 87 |
Argentina, Bolivia, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, Guatemala, Guyana, Mexico, Panama, Peru, Puerto Rico, Suriname | USD | 638 | 523 | 523 | 347 | 158 | 120 |
Anguilla, Barbados, Montserrat, Saint Lucia, Trinidad And Tobago | USD | 666 | 545 | 545 | 359 | 165 | 124 |
Bahamas, Bermuda, British Virgin Islands, Cayman Islands, Turks And Caicos Islands, United States Virgin Islands | USD | 773 | 633 | 633 | 407 | 191 | 145 |
Martinique | EUR | 523 | 429 | 429 | 287 | 129 | 99 |
Brazil | BRL | 2,715 | 2,223 | 2,223 | 1,522 | 670 | 506 |
Country/Region | Billing Currency | Fellow | Professional Member | Professional Member (under 2 yrs)* | Associate | APC Candidate | Associate Candidate |
Taiwan | USD | 785 | 646 | 646 | 420 | 195 | 147 |
Japan | USD | 923 | 758 | 758 | 508 | 228 | 173 |
Singapore* | USD | 946 | 775 | 775 | 520 | 233 | 176 |
Hong Kong | HKD | 7,410 | 6,075 | 6,075 | 4,055 | 1,826 | 1,337 |
Republic of Korea | USD | 936 | 767 | 767 | 516 | 231 | 175 |
China | GBP | 424 | 349 | 349 | 192 | 106 | 90 |
Macao | HKD | 6,710 | 5,499 | 5,499 | 3,640 | 1,648 | 1,247 |
India | INR | 37,925 | 31,096 | 31,096 | 15,142 | 9,401 | 7,256 |
Indonesia, Philippines, Vietnam | USD | 427 | 350 | 350 | 233 | 106 | 80 |
Nepal | USD | 433 | 356 | 356 | 235 | 107 | 81 |
Sri Lanka | USD | 393 | 322 | 322 | 238 | 98 | 72 |
Mongolia | USD | 453 | 372 | 372 | 245 | 112 | 84 |
Bhutan, Cambodia, Myanmar | USD | 459 | 376 | 376 | 247 | 113 | 86 |
| Thailand | USD | 527 | 432 | 432 | 266 | 129 | 99 |
Malaysia | USD | 490 | 402 | 402 | 261 | 121 | 91 |
Bangladesh | USD | 550 | 452 | 452 | 288 | 134 | 103 |
Brunei Darussalam | USD | 616 | 505 | 505 | 318 | 152 | 115 |
New Zealand* | NZD | 1,373 | 1,125 | 1,125 | 724 | 339 | 256 |
Australia* | AUD | 1,233 | 1,011 | 1,011 | 685 | 305 | 230 |
Solomon Islands | USD | 442 | 363 | 363 | 240 | 110 | 82 |
Guam | USD | 616 | 507 | 507 | 319 | 152 | 115 |
Fiji, Papua New Guinea | AUD | 556 | 457 | 457 | 306 | 137 | 104 |
*GST is not included in the pricing tables above for Australia, New Zealand and Singapore where it is chargeable
Country | Billing Currency | Fellow | Professional Member | Professional Member (under 2 yrs)* | Associate | APC Candidate | Associate Candidate |
Georgia, Kazakhstan | EUR | 682 | 560 | 560 | 273 | 168 | 128 |
Azerbaijan, Turkmenistan, Uzbekistan | EUR | 578 | 474 | 474 | 215 | 143 | 109 |
Please see further information on the available payment options