Name | Company |
|---|---|
Alexander Anrude | City of London Corporation |
Cartier Olivia Charles | Oxford City council |
Faye Williams | Harrison Clarke Limited |
Hannah Solley | Savills PLC |
Kayleigh Sexton | Xentos Consultants Limited |
Kezia Smart | BNP Paribas Real Estate |
William Holden | Holdens Chartered Surveyors & Building Consultancy |
Entry | Company name |
|---|---|
Aman Kiani | Arcadis |
Asad Raja | Arcadis |
Brandon Heald | Markhams |
Connor Turner | Potter Raper |
David Browne | Baily Garner LLP |
Jaisie Withers | Mace Group |
Matthew Tebbutt | Carter Jonas |
Pei Qi Wong | AtkinsRéalis |
Sonya Swaley | Murray Birrell Chartered Surveyors |
Taran Barard | Arcadis |
Entry | Company name |
|---|---|
Ed Higgs | Hollis |
Joanne Williams | Historic England |
Entry | Company name |
|---|---|
Joe White | Tesla |
Alexander Anrude | City of London Corporation |
Emily Hanel | Tarmac |
Jasmine Dean-Milward | Brighton & Hove City Council |
Kayley Riley | Lancashire and South Cumbria ICB |
Nathan Murray | Cushman and Wakefield |
Olajide Alade | Olawill |
Rebecca Hughes | University of Glasgow |
Entry | Company name |
|---|---|
Andreas Leonidou | White & Lloyd |
Aqib Zahir | Rund |
Ashley Dewhurst | Turner & Townsend |
Elliott Cairney | MGAC |
Kevina Kakembo | AECOM |
Luke Edwards | Cast |
Matthew Talliss | Arcadis |
Ryan Letch | Stonebond Properties |
Tom Primrose | AECOM |
Entry | Company name |
|---|---|
Callum Armstrong | Bradley Hall Chartered Surveyors |
Eleanor Grant | Fisher German LLP |
Ksenia Mironenko | Barking Riverside Limited |
Mhairi Robertson | Savills UK |
Sophie Ward | Fisher German LLP |
Entry | Company name |
|---|---|
Cameron Macmillan | AECOM |
Daryl Skelton | Watts Group Ltd |
Edd King | McCluskey surveyors |
Lloyd McInally | Tarmac |
Martin Biu | Arcadis |
Matthew Talliss | Arcadis |
Paul Nunn | SES Engineering Services Limited |
Priyanka Duggal | Arcadis |
Simon Hainsworth | Arcadis |
Thomas Wood | AECOM |
Tim Clarke | Harrison Clarke Limited |
Tom Moszczynski | Arcadis |
Entry | Company name |
|---|---|
Alexander Galvin | London & Kent Surveyors |
Danny Goggin | DPG Surveyors Ltd |
Jessica Barrett | Blanking Associates Ltd |
Nasir Iqbal | Smart Home Surveyors Limited |
Patrick Harley-Blake | Honeywell Survey & Design Ltd |
William Holden | Holdens Chartered Surveyors & Building Consultancy |
Name | Company |
|---|---|
Dennis M McNamara (Commended) | Equans |
Name | Company |
|---|---|
Andrew McCall | Allied Surveyors Scotland |
Kate Robertson | Fleurets |
Natalie Kyle | Eddisons Incorporating Daniells Harrison |
Nathan Murray | Cushman & Wakefield |
Nichola Pughe | The Ringley Group |
Roger Davis | DM Hall LLP |
These prestigious awards celebrate the highest standards of professionalism, innovation and achievement within the built environment, recognising individuals who are making an outstanding contribution to the profession and demonstrating their potential as future leaders.
We’re proud to reveal the RICS Matrics Surveyor Awards 2026 shortlist. Join us on 13 November 2026 at The Midland Hotel, Manchester, as we celebrate this year’s outstanding shortlisted nominees and reveal the winners following a rigorous judging process led by industry experts.
Explore the full shortlist below and get your tickets to the ceremony today.
| Name | Company |
| Chris Lisle | AtkinsRealis |
| David Cullen | Arcadis |
| Emily Wraight | Woodley Coles LLP |
| Gemma White MRICS MCIOB | E.ON UK PLC |
| Joanna Godolphin | Pink Pebble Consulting Limited |
| Joe Gavzey | Arcadis |
| Name | Company |
| Alexander Davies-Terry | Fitzwilliam Estates |
| Hector Inglis | Ardent |
| Tom Rowarth | Savills (UK) Ltd |
| Name | Company |
| Alexander Galvin | London & Kent Surveyors |
| Daniel Knight | HomeScan |
| David Coplin-Chard | Landview Surveyors |
| George Godfree | Eastern Surveyors |
| Henry Griffiths | Knight Frank |
| Jamie Shears | Complete Inspection Surveyors |
| Lucy Clark | Independent Service Charge Advisory Ltd |
| Mo Fallah Larijani | 4Sight Surveying Ltd |
| Name | Company |
| Alex Saifiti | Deloitte LLP |
| Matthew Ball | Nationwide Building Society |
| Zoe Baker | Your Surveyors Ltd |
| Name | Company |
| Aman Kiani | Arcadis |
| Charlie Anderson | AECOM |
| Elizabeth Field | AECOM |
| Grace Howell | Laing O'Rourke |
| Hannah Gibbin | TSA Riley |
| Harry Ward | Mott MacDonald |
| Haseeb Din | Cumming Group |
| Lily Arnold | Gleeds |
| Max Harrod | AECOM |
| Paris Ramsay | Turner & Townsend |
| Taran Barard | Arcadis |
| William Robinson | HMRC Valuation Office |
| Name | Company |
| Charlie Daniells | Laing O'Rourke |
| Dipen Vanmali | Pick Everard |
| George Ronan | Adair Limited |
| Hitesh Vyas | e.surv Chartered Surveyors |
| Ian Burden | e.surv Chartered Surveyors |
| Jamie Davey | AECOM |
| Jay Weaver | AtkinsRéalis |
| Mark Humphries | PMP |
| Philippa Andrew | National Grid plc |
| Name | Company |
| Emily Wraight | Woodley Coles LLP |
| Gabi Ursu | Turner & Townsend |
| Joseph White | Barings |
| Machai Tolosi | Christopher Smith Associates |
| Yasmin Caddick | Laing O'Rourke |
| Name | Company |
| Behrang Dizaji | MyReport® |
| Bianca Gribnitz | Arcadis Consulting (UK) Ltd |
| Charlie Gebhard | South West CPM Ltd |
| Emma Sueref | Oxygen House Limited |
| Julia Urbankowska | Arcadis |
| DR OLAYINKA OMOBOYE | University of Westminster, London |
| Rekha Chaturvedi | Arcadis |
| Safdar Hussain Hashmi | BAM Nuttall UK & I |
| SRIDEVI MANDAPALLI NAGARAJU | Arcadis |
| Name | Company |
| Alisha Rahana Miah | Savills |
| Eleanor Arnold | Arnold Bartosch Ltd |
| Jack Sibeon | AECOM |
| Jake Nash | Knight Frank |
| Matthew Turner | Laing O'Rourke |
| Sunil Jaswal | Hollis |
| Name | Company |
| Danny Monaghan | Hollis |
| Euan Livingstone | Hardies Chartered Surveyors |
| Joshua Berry | Sheffield Hallam University |
| Lauren Arnold | University of West of England (UWE) Full time + PMP (part time) |
| Sadie Enoch | NHS Wales - Shared Services Partnership - Specialist Estates Services |
| Soundarya Sethi | University of Wesminster |
| Toby Stewart | Savills / University of Aberdeen |
RICS is committed to giving a voice to the future leaders of the profession, so there will be ongoing opportunities for the overall winner and category winners to be spokespeople for the industry and highlight the bright talent we have in our profession.
Winners of the RICS Matrics Surveyor of the Year Awards can benefit from:
Previous winners have been:
| Key Dates | |
| Entries open | Monday 30 March 2026 |
| Entries close | Friday 5 June 2026 |
| Shortlist announced and Grand Final tickets on sale | Monday 27 July 2026 |
| Ceremony and winners announced | Friday 13 November 2026 |
There are several promotional and sponsorship opportunities available. By becoming a sponsor, your organisation could benefit from the following:
Click here for more information Become a sponsor of the RICS Awards.
Find out more about what already happened and who was celebrated in the previous years.